TNPSC Examination Group 4
TNPSC -Group 4 Exam-2024
Tamilnadu Public Service Commission has announced a requirement for 6244 combined civil services examination- Group-IV Posts. Interested candidates can submit their online application through the website https://www.tnpsc.gov.in/ from January 30, 2024 to February 28, 2024. Interested candidates can apply for this requirement.
TNPSC- Group 4 Online Application
Candidates can get the online application from https://www.tnpsc.gov.in/ the official website for TNPSC. The application form should be filled with accurate and genuine details and the required documents must be provided. Go through the official notification on the website before submitting the form. (Advertisement No.678)
TNPSC- Group 4 Important Links
Apply Online | Apply Here |
Notification | Click Here |
Official Website | Click Here |
TNPSC- Group 4 Requirement | |
Name of the Organization | Tamil Nadu Public Service Commission (TNPSC) |
Job Type | Tamil Nadu Government Job |
Job Location | Tamil Nadu |
Vacancies | 6244 |
Apply Mode | Online |
Start Date | 30/01/2024 |
End Date | 28/02/2024 |
official website | https://www.tnpsc.gov.in/ |
TNPSC- Group 4 Post and Vacancies
Sl. No. | Name of the Post | Post Code | Name of the Service / Organization | Number of vacancies* | Scale of pay (Rs.) |
1. | Village Administrative Officer | 2025 | Tamil Nadu Ministerial Service | 108 | 19,500 – 71,900 (CPS) |
2 | Junior Assistant (Non-Security) | 2600 | Tamil Nadu Ministerial /Judicial Ministerial Service | 2442 | 19,500 – 71,900 (CPS) |
3 | Junior Assistant (Security) | 2400 | Tamil Nadu Ministerial Service | 44 | 19,500 – 71,900 (CPS) |
4 | Junior Assistant | 3292 | Tamil Nadu Corporation for Development of Women Ltd., | 10 | 19,500 – 62,000 (EPF) |
5 | Junior Assistant | 3294 | Tamil Nadu Waqf Board | 27 | 19,500 – 62,000 (CPS) |
6 | Junior Assistant | 3295 | Tamil Nadu Water Supply and Drainage Board | 49 | 19,500 – 62,000 (CPS) |
7 | Junior Assistant | 3306 | Tamil Nadu Small Industries Corporation Ltd., | 15 | 19,500 – 62,000 (EPF) |
8 | Junior Assistant | 3313 | Tamil Nadu Text Book and Educational Services Corporation | 7 | 19,500 – 62,000 (CPS) |
9 | Junior Assistant | 3321 | Tamil Nadu Medicinal Plant Farms and Herbal Medicine Corporation | 10 | 19,500 – 71,900 (EPF) |
10 | Typist | 2200 | Tamil Nadu Ministerial / Judicial Ministerial / Secretariat / Legislative Assembly Secretariat Service | 1653 | 19,500 – 71,900 (CPS) |
11 | Typist | 3309 | Tamil Nadu Corporation for Development of Women Ltd., | 3 | 19,500 – 62,000 (EPF) |
12 | Typist | 3307 | Tamil Nadu Small Industries Corporation Ltd., | 3 | 19,500 – 62,000 (EPF) |
13 | Typist | 3308 | Tamil Nadu State Marketing Corporation Ltd., | 39 | 19,500 – 71,900 (EPF) |
14 | Typist | 3314 | Tamil Nadu Text Book and Educational Services Corporation | 7 | 19,500 – 62,000 (CPS) |
15 | Steno-Typist (Grade – III) | 2300 | Tamil Nadu Ministerial / Judicial Ministerial Service | 441 | 20,600 – 75,900 (CPS) |
16 | Steno-Typist | 3288 | Tamil Nadu Corporation for Development of Women Ltd., | 2 | 20,600 – 65,500 (EPF) |
17 | Steno-Typist | 3315 | Tamil Nadu Text Book and Educational Services Corporation | 2 | 20,600 – 65,500 (CPS) |
18 | Personal Assistant to Chairman (Steno- Typist II) | 3287 | Tamil Nadu Corporation for Development of Women Ltd., | 1 | 20,600 – 65,500 (EPF) |
19 | Personal Clerk to Managing Director/General Manager (Steno Typist III) | 3291 | Tamil Nadu Corporation for Development of Women Ltd., | 2 | 19,500 – 62,000 (EPF) |
20 | Private Secretary (Grade-III) | 3283 | Tamil Nadu Co-operative Milk Producers’ Federation Ltd., | 4 | 20,600 – 65,500 (@) |
21 | Junior Executive (Office) | 33296 | Tamil Nadu Co-operative Milk Producers’ Federation Ltd., | 34 | 19,500 – 62,000 (@) |
22 | Junior Executive (Typing) | 3297 | Tamil Nadu Co-operative Milk Producers’ Federation Ltd., | 7 | 19,500 – 62,000 (@) |
23 | Receptionist cum Telephone Operator | 3310 | Tamil Nadu Corporation for Development of Women Ltd., | 1 | 19,500 – 62,000 (EPF) |
24 | Milk Recorder, Grade III | 3298 | Tamil Nadu Co-operative Milk Producers’ Federation Ltd., | 15 | 18,200 – 57,900 (@) |
25 | Laboratory Assistant | 3103 | Tamil Nadu Forensic Science Subordinate Service | 25 | 19,500 – 71,900 (CPS) |
26 | Bill Collector | 2500 | Tamil Nadu Ministerial Service / Town Panchayat Department | 66 | 19,500 – 71,900 (CPS) |
27 | Senior Factory Assistant | 3316 | Tamil Nadu Co-operative Milk Producers’ Federation Ltd., | 49 | 15,900 – 50,400 (@) |
28 | Forest Guard | 3317 | Tamil Nadu Forest Subordinate Service | 171 | 18,200 – 57,900 (CPS) |
29 | Forest Guard with Driving Licence | 3318 | Tamil Nadu Forest Subordinate Service | 192 | 18,200 – 57,900 (CPS) |
30 | Forest Watcher | 3319 | Tamil Nadu Forest Subordinate Service | 526 | 16,600 – 52,400 (CPS) |
31 | Forest Watcher (Tribal Youth) | 3320 | Tamil Nadu Forest Subordinate Service | 288 | 16,600 – 52,400 (CPS) |
32 | Junior Inspector of Cooperative Societies | 1095 | Tamil Nadu Co- operative Subordinate Service | 1 | 20,600 – 75,900 (CPS) |
Total Vacancies | 6244 |
TNPSC Group-4 Exam Date
Exam Date | 09.06.2024 09.30 A.M to 12.30 P.M |
TNPSC- Group 4 Important Links
Apply Online | Apply Here |
Notification | Click Here |
Official Website | Click Here |